<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Complete Design Studio &#187; Experience</title>
	<atom:link href="http://www.complete-studio.com/category/experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.complete-studio.com</link>
	<description>Interactive Design, Motion Graphics, Experience Design, Strategy.</description>
	<lastBuildDate>Sun, 05 Sep 2010 23:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MiME</title>
		<link>http://www.complete-studio.com/work/mime/</link>
		<comments>http://www.complete-studio.com/work/mime/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 22:55:15 +0000</pubDate>
		<dc:creator>Patrick Maun</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Work]]></category>
		<guid isPermaLink="false">http://192.168.1.100/~patrick/complete-com/?p=230</guid>
		<description><![CDATA[MiME was a multi-year project undertaken by Philips Design as a part of the <em>Disappearing Computer Initiative</em> commissioned by the European Union. The 11 minute video  presented here in stills presented an overview of the entire MiME research and development cycles.]]></description>
			<content:encoded><![CDATA[<p>MiME was a multi-year project undertaken by Philips Design as a part of the <em>Disappearing Computer Initiative</em> commissioned by the European Union. The 11 minute video  presented here in stills presented an overview of the entire MiME research and development cycles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.complete-studio.com/work/mime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Shopping</title>
		<link>http://www.complete-studio.com/work/the-future-of-shopping/</link>
		<comments>http://www.complete-studio.com/work/the-future-of-shopping/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 21:58:25 +0000</pubDate>
		<dc:creator>Patrick Maun</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Work]]></category>
		<guid isPermaLink="false">http://192.168.1.100/~patrick/complete-com/?p=199</guid>
		<description><![CDATA[The Future of Shopping was a 12 week research project I undertook while I was at Philips Design. Two teams in Amsterdam and Singapore examined all aspects of the shopping experience. The resulting report, visual material and video were sold to various clients of Philips Design and used in the initiation of several other shopping related projects that will eventually result in a book by Philips Design.]]></description>
			<content:encoded><![CDATA[<p>The Future of Shopping was a 12 week research project I undertook while I was at Philips Design. Two teams in Amsterdam and Singapore examined all aspects of the shopping experience. The resulting report, visual material and video were sold to various clients of Philips Design and used in the initiation of several other shopping related projects that will eventually result in a book by Philips Design.</p>
<p>The video is fairly straightforward, but in the simplicity there is a beauty. We collected thousands of assets of the shopping experience in Europe and Asia. Mostly still images but also some low-res video snippets. After sorting through the assets, each was placed into a category pertaining to the shopping cycle of <em>Impression, Discovery, Use and Memory</em>. These four stages of the shopping experience were then broken into video sequences detailing what each category contains. For <em>Impression</em> this could include shots of store signage and advertising. For <em>Use</em> it details the actual physical experience of checkout and bagging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.complete-studio.com/work/the-future-of-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Online Catalogue</title>
		<link>http://www.complete-studio.com/work/the-online-catalogue/</link>
		<comments>http://www.complete-studio.com/work/the-online-catalogue/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 20:43:29 +0000</pubDate>
		<dc:creator>Patrick Maun</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[Philips]]></category>
		<guid isPermaLink="false">http://192.168.1.100/~patrick/complete-com/?p=3</guid>
		<description><![CDATA[The Online Catalogue research project was a short examination into types of online catalogs using a matrix broken down into four distinct categories. Using this matrix it is possible to map any website into some portion of the matrix which should fulfill user expectation. In other words, a boutique site such as Prada should be found under Innovative Experience as it exists simply to further the Prada brand. Amazon on the other hand should be found under Traditional Price as the site is a shopping portal where price and quick access are the main concerns. Charting user expectation and creating user scenarios during planning or redesign stages are good examples of understanding where one’s user experience needs to exist.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The Online Catalogue research project was a         short examination into types of online catalogs using a matrix broken         down into four distinct categories. Using this matrix it is possible         to map any website into some portion of the matrix which should fulfill         user expectation. In other words, a boutique site such as Prada should         be found under Innovative Experience as it exists simply to further the         Prada brand. Amazon on the other hand should be found under Traditional         Price as the site is a shopping portal where price and quick access are         the main concerns. Charting user expectation         and creating user scenarios during planning or redesign stages are good         examples of understanding where one’s user experience needs to       exist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.complete-studio.com/work/the-online-catalogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
